


















Property Attributes
- MLS#O5803118
- TypeSingle Family
- CountyBREVARD
- CityIndian Harbour Beach
- AreaSatellite Bch-Indian Harbor Bch-Melbourne
- NeighborhoodIndian Harbour Beach Sec 03
- Zip32937
- StyleTraditional
- Year Built1961
- Taxes4012
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1938
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
DAIGNAULT REALTY INC
Property Description
Live Beachside in this 4 bedroom, 2 and a half bath, 2 car garage home. Almost 2,000 sf of living with a formal living room and huge dining room. The 4th bedroom has its own entrance and half bath. Walk to the A rated school, beach and shopping. This is a must see. Updated kitchen and NEW flooring throughout. The possibilities are endless to make this home your own.
Price History | |
---|---|
8/2/2019 | Listed $330,000 |
9/17/2019 | 7% - $310,000 |
General Features
Flooring | Ceramic Tile, Laminate |
Garage Y/N | Yes |
Homestead | Yes |
Levels | One |
MLS Area | 32937 - Satellite Bch/Indian Harbor Bch/Melbourne |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | INDIAN HARBOUR BEACH SEC 03 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 27 |
Year Built | 1961 |
Zoning | R1AA |
Interior Features
Additional Rooms | Formal Dining Room Separate |
Appliances | Dishwasher, Disposal, Range, Refrigerator |
Cooling | Central Air |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Master Bedroom Downstairs, Solid Wood Cabinets, Stone Counters |
Living Area | 1938.00 |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected |
Exterior Features
Architectural Style | Traditional |
Attached Garage | Yes |
Building Area Total | 2398.00 |
Construction Materials | Block, Brick, Stucco |
Exterior Features | Sliding Doors |
Foundation Details | Slab |
Garage Dimensions | 23x20 |
Garage Spaces | 2 |
Lot Features | Corner Lot, Sidewalk, Street Paved |
Lot Size Acres | 0.26 |
Lot Size Square Feet | 11326 |
Parking Features | Driveway |
Patio/Porch Features | Covered, Patio |
Roof | Shingle |
Sewer | Public Sewer |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool