



















Property Attributes
- MLS#S4858772
- TypeSingle Family
- CountyPOLK
- CityPoinciana
- AreaKissimmee - Poinciana
- NeighborhoodPoinciana Nbrhd 05 Village 07
- Zip34759
- StyleContemporary
- Year Built2006
- Taxes1816
- Price$ 183,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1501
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Property Outlet International
Property Description
Great Home 4/2 Close to shopping center, Granite Counter, Furniture, Floor in laminate, cult de sac, fence, solar water heater, Energy Window. The roof was replaced in May 2018. Close to area recreational, baseball park and area to walk. Please send offer with proof of founds and pre-approval letter. The property occupied by tenant until April 30 2020. The tenant have interesting in renew contract lease with buyer or honor contract lease. Furniture include or optional negotiable in purchase contract or outside. Good for investment.
Elementary School | Middle School | High School |
---|---|---|
Horizons Elementary | Discovery Academy of Lake Alfred Middle School | Haines City Senior High |
Price History | |
---|---|
3/21/2018 | Listed $200,000 |
3/29/2018 | 1% - $198,000 |
4/6/2018 | 2% - $195,500 |
4/10/2018 | 1% - $195,000 |
4/18/2018 | 1% - $193,500 |
4/19/2018 | 1% - $193,000 |
5/24/2018 | 1% - $192,500 |
5/26/2018 | 1% - $192,000 |
6/8/2018 | 2% - $190,000 |
6/26/2018 | 1% - $189,500 |
7/30/2018 | 1% - $189,000 |
8/1/2019 | 2% - $185,500 |
8/15/2019 | 1% - $185,000 |
10/9/2019 | 1% - $184,500 |
10/15/2019 | 1% - $184,000 |
11/19/2019 | 3% - $180,000 |
General Features
Accessibility | Accessible Bedroom, Accessible Central Living Area, Accessible Doors, Accessible Full Bath |
Association Amenities | Playground, Pool, Racquet Ball, Tennis Court(s) |
Association Fee Includes | Community Pool, Pool Maintenance, Recreational Facilities |
Association Y/N | Yes |
Community Features | Association Recreation - Owned, Pool |
Elementary School | Horizons Elementary |
Energy Efficient | Water Heater |
Floor Number | 1 |
Flooring | Carpet, Laminate |
Garage Y/N | Yes |
HOA Fee | 252.00 |
HOA Fee Frequency | Annually |
High School | Haines City Senior High |
Homestead | Yes |
Levels | One |
MLS Area | 34759 - Kissimmee / Poinciana |
Middle/Junior School | Discovery Academy of Lake Alfred |
Monthly HOA Amount | 21.00 |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Fire Sprinkler System, Smoke Detector(s) |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | POINCIANA NBRHD 05 VILLAGE 07 |
Terms | Cash, Conventional, FHA, Lease Purchase, USDA Loan, VA Loan |
Township | 28 |
Year Built | 2006 |
Zoning | PUD |
Interior Features
Additional Rooms | Family Room |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Solar Hot Water Owned, Washer |
Cooling | Central Air |
Furnished Y/N | Furnished |
Heating | Electric |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Solid Wood Cabinets, Stone Counters |
Laundry Features | Inside, Laundry Closet |
Living Area | 1501.00 |
Utilities | Cable Available, Public, Sprinkler Well, Street Lights |
Window Features | Blinds, Insulated Windows, Shutters, Thermal Windows |
Exterior Features
Architectural Style | Contemporary |
Building Area Total | 1962.00 |
Construction Materials | Block, Stucco |
Exterior Features | Fenced, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
Foundation Details | Basement |
Garage Spaces | 2 |
Lot Features | Conservation Area, Cul-de-sac, Near Public Transit, Sidewalk, Street Dead-End, Street Paved |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9762 |
Parking Features | Driveway, Garage Door Opener |
Pool Features | Child Safety Fence, Gunite, In Ground |
Roof | Shingle |
Sewer | Public Sewer |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool